Experience
#| Organization | Role | Period | Location | Notes / Key Responsibilities |
|---|
| Beta Labs | Associate Data Scientist | Apr 2024 – Present | Hong Kong | GenAI chatbot (85% accuracy), LLM/RAG pipelines, MS Teams bot deployment, recommender systems, AI workshops |
| Beta Labs | Junior Data Scientist | Jun 2022 – Mar 2024 | Hong Kong | Product recommendation engine, sales forecasting (ETS, ARIMA, Croston), customer segmentation, Power BI dashboard, Databricks cost reduction, mentorship |
| Beta Labs | Junior Data Scientist (Part‑time) | Oct 2021 – May 2022 | Hong Kong | Continued analytics and data engineering work following internship |
| Beta Labs | Junior Data Scientist (Internship) | Jun 2021 – Sept 2021 | Hong Kong | Data mining, processing, Selenium/BeautifulSoup automation |
| Herbalife Asia Pacific Services Ltd. | Intern Analyst | Jun 2020 – Sept 2020 | Hong Kong | Assisted with analytics tasks in regional operations |
Education
#| School / Program | Degree / Focus | Date |
|---|
| The Chinese University of Hong Kong | BSc. Statistics – Data Analytics Stream | 2018 – 2022 |
| Deep Learning Specialization (Certificate) | DeepLearning.AI | 2023–2024 |
| Generative AI with Large Language Models (Certificate) | DeepLearning.AI & AWS | 2023–2024 |
Licenses & Certifications
#| Certification | Issuer | Credential |
|---|
| AWS Certified Machine Learning Engineer – Associate | AWS | Credential |
| Deep Learning Specialization | DeepLearning.AI | Credential |
| Generative AI with Large Language Models | DeepLearning.AI & AWS | Credential |
Volunteering
#| Organization | Role | Period | Location | Contribution |
|---|
| PyLadies Hong Kong | Committee Member | 2025 – Present | Hong Kong | Organizing events, workshops, community support |
| PyCon Hong Kong 2025 | Volunteer | 2025 | Hong Kong | Conference logistics & community activities |
Skills
#| Category | Skills / Technologies |
|---|
| Programming Languages | Python, SQL, JavaScript, HTML, CSS, R |
| AI & Machine Learning | LLMs, RAG, prompt engineering, multi‑agent systems, ML pipelines, recommender systems |
| Frameworks | FastAPI, LangGraph, LangChain, PyTorch, TensorFlow, Keras, scikit‑learn |
| Data Processing | Pandas, NumPy, PySpark, Databricks, ETL, Power BI |
| Cloud & Tools | Azure, Databricks, AWS, MLflow, Git/GitHub |
| Other | Technical writing, workshop facilitation, cross‑functional collaboration |
→ GitHub · LinkedIn · Medium